Home › Parties › FFD
Front of Democratic Forces (FFD): 2026 legislative election results
Results of the Front of Democratic Forces (FFD) in Morocco's 23 September 2026 legislative election: 2 seats (0 local, 2 regional), 45,988 local votes (0.9%), seats by region and list of elected members.
Seats20 local · 2 regional · 0.5% of 395 seats
Seats in 20213−1 vs 2021
Local votes45,9880.9%
Regional votes45,1580.9%
Candidates305Coverage 73.1%
Results by region
| Region | Local votes | % votes | Local | Regional | Total |
|---|---|---|---|---|---|
| Fez-Meknes | 8,887 | 1.5% | – | 1 | 1 |
| Casablanca-Settat | 11,419 | 1.4% | – | 1 | 1 |
| Tanger-Tetouan-Al Hoceima | 2,762 | 0.6% | – | – | – |
| Oriental | 2,532 | 0.8% | – | – | – |
| Rabat-Sale-Kenitra | 5,509 | 0.9% | – | – | – |
| Beni Mellal-Khenifra | 5,733 | 1.4% | – | – | – |
| Marrakesh-Safi | 1,405 | 0.2% | – | – | – |
| Draa-Tafilalet | 1,786 | 0.6% | – | – | – |
| Souss-Massa | 5,842 | 1.4% | – | – | – |
| Guelmim-Oued Noun | 96 | 0.1% | – | – | – |
| Laayoune-Sakia El Hamra | 0 | 0.0% | – | – | – |
| Dakhla-Oued Ed-Dahab | 17 | 0.0% | – | – | – |
| Total | 45,988 | 0.9% | 0 | 2 | 2 |
Best constituencies (vote share)
| Constituency | % votes | Seats |
|---|---|---|
| Sidi Bennour Casablanca-Settat | 5.1% | |
| Sefrou Fez-Meknes | 4.9% | |
| Chtouka-Aït Baha Souss-Massa | 4.5% | |
| Inezgane-Aït Melloul Souss-Massa | 4.0% | |
| Al Fida-Mers Sultan Casablanca-Settat | 3.2% | |
| Tata Souss-Massa | 2.8% |
Elected members of the party (2)
| ID | Member | Constituency | Region | Type |
|---|---|---|---|---|
FFD-03-R-001 | دنيا الزاهر | Regional constituency | Fez-Meknes | Regional |
FFD-06-R-001 | نادية نوعم | Regional constituency | Casablanca-Settat | Regional |
Other parties
PAM · Authenticity and Modernity PartyPI · Istiqlal PartyRNI · National Rally of IndependentsPJD · Justice and Development PartyMP · Popular MovementUSFP · Socialist Union of Popular ForcesPPS · Party of Progress and SocialismUC · Constitutional UnionMDS · Democratic and Social MovementAG · Left AlliancePND · New Democrats PartyPUD · Unity and Democracy PartyP.EQUITE · Equity Party
Regions
Source: official elections.ma portal (Ministry of the Interior). Built by Tarik TIFAQ.