Home › Parties › MDS
Democratic and Social Movement (MDS): 2026 legislative election results
Results of the Democratic and Social Movement (MDS) in Morocco's 23 September 2026 legislative election: 8 seats (4 local, 4 regional), 170,472 local votes (3.5%), seats by region and list of elected members.
Seats84 local · 4 regional · 2.0% of 395 seats
Seats in 20215+3 vs 2021
Local votes170,4723.5%
Regional votes177,8613.7%
Candidates314Coverage 75.0%
Results by region
| Region | Local votes | % votes | Local | Regional | Total |
|---|---|---|---|---|---|
| Rabat-Sale-Kenitra | 43,587 | 7.2% | 2 | 1 | 3 |
| Fez-Meknes | 35,064 | 5.9% | 1 | 1 | 2 |
| Casablanca-Settat | 26,315 | 3.2% | 1 | 1 | 2 |
| Marrakesh-Safi | 20,973 | 3.2% | – | 1 | 1 |
| Tanger-Tetouan-Al Hoceima | 7,758 | 1.7% | – | – | – |
| Oriental | 4,695 | 1.5% | – | – | – |
| Beni Mellal-Khenifra | 19,122 | 4.6% | – | – | – |
| Draa-Tafilalet | 6,429 | 2.1% | – | – | – |
| Souss-Massa | 5,262 | 1.3% | – | – | – |
| Guelmim-Oued Noun | 434 | 0.3% | – | – | – |
| Laayoune-Sakia El Hamra | 0 | 0.0% | – | – | – |
| Dakhla-Oued Ed-Dahab | 833 | 2.2% | – | – | – |
| Total | 170,472 | 3.5% | 4 | 4 | 8 |
Best constituencies (vote share)
| Constituency | % votes | Seats |
|---|---|---|
| Sefrou Fez-Meknes | 30.8% | ✓ |
| Tiflet-Rommani Rabat-Sale-Kenitra | 22.7% | ✓ |
| Kénitra Rabat-Sale-Kenitra | 16.9% | ✓ |
| Khémisset-Oulmès Rabat-Sale-Kenitra | 12.5% | |
| El Kelâa des Sraghna Marrakesh-Safi | 11.4% | |
| Settat Casablanca-Settat | 9.4% | ✓ |
Elected members of the party (8)
| ID | Member | Constituency | Region | Type |
|---|---|---|---|---|
MDS-03-L-001 | مصطفى لخصم | Sefrou | Fez-Meknes | Local |
MDS-03-R-001 | رشيدة حاميدي | Regional constituency | Fez-Meknes | Regional |
MDS-04-L-001 | عبد الصمد عرشان | Tiflet-Rommani | Rabat-Sale-Kenitra | Local |
MDS-04-L-002 | محمد الغراس | Kénitra | Rabat-Sale-Kenitra | Local |
MDS-04-R-001 | فتيحة لحجوجي | Regional constituency | Rabat-Sale-Kenitra | Regional |
MDS-06-L-001 | مسعود اوسار | Settat | Casablanca-Settat | Local |
MDS-06-R-001 | خضراء داودي رغيوي | Regional constituency | Casablanca-Settat | Regional |
MDS-07-R-001 | فاطمة الزهراء المسقي | Regional constituency | Marrakesh-Safi | Regional |
Other parties
PAM · Authenticity and Modernity PartyPI · Istiqlal PartyRNI · National Rally of IndependentsPJD · Justice and Development PartyMP · Popular MovementUSFP · Socialist Union of Popular ForcesPPS · Party of Progress and SocialismUC · Constitutional UnionAG · Left AllianceFFD · Front of Democratic ForcesPND · New Democrats PartyPUD · Unity and Democracy PartyP.EQUITE · Equity Party
Regions
Source: official elections.ma portal (Ministry of the Interior). Built by Tarik TIFAQ.