Home › Parties › AG
Left Alliance (AG): 2026 legislative election results
Results of the Left Alliance (AG) in Morocco's 23 September 2026 legislative election: 8 seats (3 local, 5 regional), 134,379 local votes (2.7%), seats by region and list of elected members.
Seats83 local · 5 regional · 2.0% of 395 seats
Seats in 20210+8 vs 2021
Local votes134,3792.7%
Regional votes136,9822.8%
Candidates369Coverage 92.3%
Results by region
| Region | Local votes | % votes | Local | Regional | Total |
|---|---|---|---|---|---|
| Rabat-Sale-Kenitra | 22,449 | 3.7% | 1 | 1 | 2 |
| Casablanca-Settat | 32,631 | 3.9% | 1 | 1 | 2 |
| Fez-Meknes | 20,739 | 3.5% | – | 1 | 1 |
| Beni Mellal-Khenifra | 9,904 | 2.4% | 1 | – | 1 |
| Marrakesh-Safi | 10,337 | 1.6% | – | 1 | 1 |
| Souss-Massa | 8,299 | 2.0% | – | 1 | 1 |
| Tanger-Tetouan-Al Hoceima | 9,879 | 2.2% | – | – | – |
| Oriental | 10,591 | 3.4% | – | – | – |
| Draa-Tafilalet | 2,482 | 0.8% | – | – | – |
| Guelmim-Oued Noun | 4,947 | 4.0% | – | – | – |
| Laayoune-Sakia El Hamra | 1,602 | 1.0% | – | – | – |
| Dakhla-Oued Ed-Dahab | 519 | 1.4% | – | – | – |
| Total | 134,379 | 2.7% | 3 | 5 | 8 |
Best constituencies (vote share)
| Constituency | % votes | Seats |
|---|---|---|
| Casablanca-Anfa Casablanca-Settat | 16.4% | ✓ |
| Rabat-Océan Rabat-Sale-Kenitra | 11.6% | ✓ |
| Guelmim Guelmim-Oued Noun | 10.8% | |
| Jerada Oriental | 10.7% | |
| Hay Hassani Casablanca-Settat | 9.7% | |
| Boulemane Fez-Meknes | 9.3% |
Elected members of the party (8)
| ID | Member | Constituency | Region | Type |
|---|---|---|---|---|
AG-03-R-001 | منية رشاشي | Regional constituency | Fez-Meknes | Regional |
AG-04-L-001 | عمر محمود بنجلون | Rabat-Océan | Rabat-Sale-Kenitra | Local |
AG-04-R-001 | سعاد فريقش | Regional constituency | Rabat-Sale-Kenitra | Regional |
AG-05-L-001 | رشيد مشيش | Béni Mellal | Beni Mellal-Khenifra | Local |
AG-06-L-001 | نبيلة منيب | Casablanca-Anfa | Casablanca-Settat | Local |
AG-06-R-001 | نبيلة جلال | Regional constituency | Casablanca-Settat | Regional |
AG-07-R-001 | فاطمة الزهراء عبدون | Regional constituency | Marrakesh-Safi | Regional |
AG-09-R-001 | سناء فوزي | Regional constituency | Souss-Massa | Regional |
Other parties
PAM · Authenticity and Modernity PartyPI · Istiqlal PartyRNI · National Rally of IndependentsPJD · Justice and Development PartyMP · Popular MovementUSFP · Socialist Union of Popular ForcesPPS · Party of Progress and SocialismUC · Constitutional UnionMDS · Democratic and Social MovementFFD · Front of Democratic ForcesPND · New Democrats PartyPUD · Unity and Democracy PartyP.EQUITE · Equity Party
Regions
Source: official elections.ma portal (Ministry of the Interior). Built by Tarik TIFAQ.