Home › Parties › P.EQUITE
Equity Party (P.EQUITE): 2026 legislative election results
Results of the Equity Party (P.EQUITE) in Morocco's 23 September 2026 legislative election: 2 seats (1 local, 1 regional), 21,551 local votes (0.4%), seats by region and list of elected members.
Seats21 local · 1 regional · 0.5% of 395 seats
Seats in 20210+2 vs 2021
Local votes21,5510.4%
Regional votes23,4050.5%
Candidates205Coverage 46.1%
Results by region
| Region | Local votes | % votes | Local | Regional | Total |
|---|---|---|---|---|---|
| Casablanca-Settat | 16,186 | 2.0% | 1 | 1 | 2 |
| Tanger-Tetouan-Al Hoceima | 838 | 0.2% | – | – | – |
| Oriental | 188 | 0.1% | – | – | – |
| Fez-Meknes | 421 | 0.1% | – | – | – |
| Rabat-Sale-Kenitra | 1,373 | 0.2% | – | – | – |
| Beni Mellal-Khenifra | 753 | 0.2% | – | – | – |
| Marrakesh-Safi | 541 | 0.1% | – | – | – |
| Draa-Tafilalet | 840 | 0.3% | – | – | – |
| Souss-Massa | 0 | 0.0% | – | – | – |
| Guelmim-Oued Noun | 319 | 0.3% | – | – | – |
| Laayoune-Sakia El Hamra | 60 | 0.0% | – | – | – |
| Dakhla-Oued Ed-Dahab | 32 | 0.1% | – | – | – |
| Total | 21,551 | 0.4% | 1 | 1 | 2 |
Best constituencies (vote share)
| Constituency | % votes | Seats |
|---|---|---|
| Settat Casablanca-Settat | 13.8% | ✓ |
| Errachidia Draa-Tafilalet | 0.8% | |
| Ben M'Sick Casablanca-Settat | 0.7% | |
| Tan-Tan Guelmim-Oued Noun | 0.7% | |
| Sidi Bennour Casablanca-Settat | 0.7% | |
| Al Fida-Mers Sultan Casablanca-Settat | 0.6% |
Elected members of the party (2)
| ID | Member | Constituency | Region | Type |
|---|---|---|---|---|
P.EQUITE-06-L-001 | العربي شريعي | Settat | Casablanca-Settat | Local |
P.EQUITE-06-R-001 | امال ايدوق | Regional constituency | Casablanca-Settat | Regional |
Other parties
PAM · Authenticity and Modernity PartyPI · Istiqlal PartyRNI · National Rally of IndependentsPJD · Justice and Development PartyMP · Popular MovementUSFP · Socialist Union of Popular ForcesPPS · Party of Progress and SocialismUC · Constitutional UnionMDS · Democratic and Social MovementAG · Left AllianceFFD · Front of Democratic ForcesPND · New Democrats PartyPUD · Unity and Democracy Party
Regions
Source: official elections.ma portal (Ministry of the Interior). Built by Tarik TIFAQ.